(95% handicap allowance)
Anthony Morris Memorial
Singles
1st S Morris (17) 30pts
2nd Ian Corrie (16) 29pts
The one that got away!
Alan Woodward (45) 14pts
Team
1st Peter Hyland (9), Ian Corrie (16), Michael Evans (16) & Dave Holmes (13) 72pts
Nearest The Pin
7th - S. Lavin
15th - Mike Evans
Longest Drive
6th - Mike Bailey
Results | Points | |
1st | S Morris(17) Warrington | 30 |
2nd | Ian Corrie(16) Grange Park Artisans Golf Club | 29 |
3rd | Michael Evans(16) | 27 |
4th | Peter Evans(18) | 27 |
5th | Trevor Rigby(8) Warrington | 25 |
6th | Brian Hamilton(13) | 25 |
7th | Robin Edwards(18) Hillside | 24 |
8th | Steven Lavin(14) Blundells Hill | 24 |
9th | Billy Reagan(18) | 24 |
10th | James (7) Cole(19) | 23 |
11th | Mike Bailey(6) Warrington | 23 |
12th | Keith Knox(29) | 23 |
13th | Alan Farington(26) | 23 |
14th | Paul Grugel(10) Lee Park Golf Club | 22 |
15th | Dave Holmes(13) | 22 |
16th | Chris O'Connell(26) | 22 |
17th | Peter Hyland(9) Lee Park Golf Club | 19 |
18th | Trevor Young(7) Warrington | 18 |
19th | Anthony Bold(16) Lee Park Golf Club | 18 |
20th | Jane M Morris(41) Warrington | 17 |
21st | Sean Myler(11) | 17 |
22nd | George Onslow(26) | 15 |
23rd | Alan Woodward(45) | 14 |
24th | Jeff Lloyd(17) | 11 |
Page will refresh results automatically for one hour