Trevor Rigby (8) (95% allowance): Anthony Morris Memorial Friday 20th September 2024 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 362 | 298 | 157 | 323 | 418 | 145 | 318 | 450 | 2726 | 335 | 142 | 519 | 194 | 394 | 152 | 502 | 342 | 250 | 2830 | 5556 | ||
SI | 17 | 5 | 13 | 11 | 9 | 3 | 15 | 7 | 1 | OUT | 14 | 16 | 6 | 8 | 2 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 45 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 43 | 88 | ||
Stableford | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 25 | ||
Result: 25 Points |
4th place (Peter Evans) 6th place (Brian Hamilton)
Back to Anthony Morris Memorial pages.
Compare this round against others in the competition