Upcoming Competitions | Date | In | Booking Options | ||
Opening Club Night | Tuesday 4th April | 12 days | |||
Club Night | Tuesday 11th April | 19 days | |||
Club Night | Tuesday 18th April | 26 days | |||
CLUB NIGHT | Tuesday 25th April | 33 days | |||
Lady Captain’s Day | Tuesday 2nd May | 40 days | |||
CLUB NIGHT | Tuesday 2nd May | 40 days | |||
CLUB NIGHT | Tuesday 9th May | 47 days | |||
CLUB NIGHT | Tuesday 16th May | 54 days | |||
CLUB NIGHT | Tuesday 23rd May | 61 days | |||
Mixed 4BB | Monday 29th May | 67 days | |||
CLUB NIGHT | Tuesday 30th May | 68 days | |||
Lady Captain’s Day | Tuesday 6th June | 75 days | |||
CLUB NIGHT | Tuesday 6th June | 75 days | |||
CLUB NIGHT | Tuesday 13th June | 82 days | |||
CLUB NIGHT | Tuesday 20th June | 89 days | |||
Seniors Open Pairs Competition | Friday 23rd June | 92 days | Online Signup (Signup Closes at 12:00 am on 22/06/2023) | ||
CLUB NIGHT | Tuesday 27th June | 96 days | |||
CLUB NIGHT | Tuesday 4th July | 103 days | |||
CLUB NIGHT- Captain v President | Tuesday 11th July | 110 days | |||
CLUB NIGHT | Tuesday 18th July | 117 days |
Only 20 competitions are currently being displayed Show All Competitions