David Riley (12) (95% allowance): 1st Coronation Saturday 27th July 2024 | Woolton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 257 | 370 | 300 | 166 | 328 | 424 | 151 | 328 | 460 | 2784 | 343 | 152 | 529 | 203 | 406 | 158 | 510 | 348 | 255 | 2904 | 5688 | ||
SI | 17 | 5 | 13 | 11 | 9 | 3 | 15 | 7 | 1 | OUT | 14 | 16 | 6 | 8 | 2 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 39 | 4 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 4 | 42 | 81 | ||
Stableford | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 19 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 17 | 36 | ||
Result: 36 Points |
10th place (Ian (7) Armstrong) 12th place (Chris (7) Margetts)
Compare this round against others in the competition