James Powell (8) (9/10 allowance): Eric Fischer Memorial Trophy 2024 Wednesday 24th July 2024 | Woolton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 257 | 370 | 300 | 166 | 328 | 424 | 151 | 328 | 460 | 2784 | 343 | 152 | 529 | 203 | 406 | 158 | 510 | 348 | 255 | 2904 | 5688 | ||
SI | 17 | 5 | 13 | 11 | 9 | 3 | 15 | 7 | 1 | OUT | 14 | 16 | 6 | 8 | 2 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 3 | 4 | 4 | NR | NR | NR | 3 | 4 | 4 | 22 | 4 | 3 | 5 | 3 | NR | NR | 5 | 3 | 4 | 27 | NR | ||
Stableford | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 16 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 18 | 34 | ||
Result: 34 Points |
Back to Eric Fischer Memorial Trophy 2024 pages.