Colette Noble (13) (95% allowance): 12th Midweek Competition (Stableford ) Wednesday 21st June 2023 | Woolton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 360 | 300 | 142 | 319 | 399 | 151 | 309 | 458 | 2693 | 331 | 144 | 496 | 185 | 379 | 133 | 493 | 339 | 252 | 2752 | 5445 | ||
SI | 16 | 4 | 11 | 18 | 6 | 10 | 12 | 7 | 3 | OUT | 8 | 15 | 1 | 9 | 17 | 14 | 2 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | 3 | 4 | 5 | 2 | 4 | 6 | 3 | 4 | 5 | 36 | 5 | 3 | 7 | 5 | 5 | 3 | 6 | 6 | 4 | 44 | 80 | ||
Stableford | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 25 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 16 | 41 | ||
Result: 41 Points |
Note: includes +2.0 score balancing amendment
1st place (Ian Roche) 3rd place (Ian Downey)
Back to 12th Midweek Competition (Stableford ) pages.
Compare this round against others in the competition