Felicity Lamkin (13) (9/10 allowance): Eric Fischer Trophy Wednesday 20th July 2022 | Woolton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 360 | 300 | 142 | 319 | 399 | 151 | 309 | 458 | 2693 | 331 | 144 | 496 | 185 | 379 | 133 | 493 | 339 | 252 | 2752 | 5445 | ||
SI | 16 | 4 | 11 | 18 | 6 | 10 | 12 | 7 | 3 | OUT | 8 | 15 | 1 | 9 | 17 | 14 | 2 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | NR | 3 | 4 | 5 | 3 | 5 | 7 | 27 | 6 | 5 | 6 | 4 | 4 | NR | NR | NR | 6 | 31 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 1 | 14 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 23 | ||
Result: 23 Points |
Note: includes +2.0 score balancing amendment
Back to Eric Fischer Trophy pages.