Lucy Brown (14) (95% allowance): Junior's Open (Justin Rose Junior Championship Qualifying Round) Friday 20th August 2021 | Woolton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 360 | 300 | 142 | 319 | 399 | 151 | 309 | 458 | 2693 | 331 | 144 | 496 | 185 | 379 | 133 | 493 | 339 | 252 | 2752 | 5445 | ||
SI | 16 | 4 | 11 | 18 | 6 | 10 | 12 | 7 | 3 | OUT | 8 | 15 | 1 | 9 | 17 | 14 | 2 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Score | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 8 | 45 | 5 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 5 | 46 | 91 | ||
Result: Nett 77 |
Note: includes +4.4 score balancing amendment
21st place (Ross Ganson) 23rd place (Toby Bradley (J))
Back to Junior's Open (Justin Rose Junior Championship Qualifying Round) pages.
Compare this round against others in the competition