Zach (J) Lavelle (45): Junior Competition Sunday 2nd August 2020 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 2744 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 2838 | 5582 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | 6 | NR | 6 | 7 | 8 | 5 | 6 | 7 | 50 | 8 | 4 | 9 | 4 | 9 | 4 | 9 | 7 | 7 | 61 | NR | ||
Stableford | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 17 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 14 | 31 | ||
Result: 31 Points |
3rd place (Harry Jones (J)) 5th place (Liam Bennett)
Back to Junior Competition pages.
Compare this round against others in the competition