Kevin (7) Fearon (13) (95% allowance): 1st Coronation Saturday 26th July 2025 | Woolton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 257 | 370 | 300 | 166 | 328 | 424 | 151 | 328 | 460 | 2784 | 343 | 152 | 529 | 203 | 406 | 158 | 510 | 348 | 255 | 2904 | 5688 | ||
SI | 17 | 5 | 13 | 11 | 9 | 3 | 15 | 7 | 1 | OUT | 14 | 16 | 6 | 8 | 2 | 12 | 4 | 10 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 6 | 5 | 7 | 4 | 4 | 4 | 7 | 5 | 5 | 47 | 85 | ||
Stableford | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 21 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 12 | 33 | ||
Result: 33 Points |
59th place (Steve (7) Chapman) 61st place (Carl (7) Parkinson)
Compare this round against others in the competition