(95% handicap allowance)
Results | Points | |
1st | Nuala (7) Kelly(27) | 37 |
2nd | J Rosen(25) Lee Park Golf Club | 35 |
3rd | Jan Farley(24) Lee Park Golf Club | 33 |
4th | Sheila (7) Doyle(26) | 33 |
5th | Marian Jones(25) Huyton & Prescot | 30 |
6th | Bernadette Corless(22) Lee Park Golf Club | 30 |
7th | Muriel (7) Byrne(26) | 29 |
8th | Lynne Maher(23) Lee Park Golf Club | 28 |
9th | Anne Farrelly-Stubbs(15) Childwall | 28 |
10th | Shirley Downey(34) Lee Park Golf Club | 27 |
11th | Susan Jolley(19) Huyton & Prescot | 26 |
12th | Ladies Captain Lynne Smith(11) Childwall | 25 |
13th | Dorothy Davies(20) Childwall | 25 |
14th | Lisa Latham(26) Lee Park Golf Club | 24 |
15th | Susan Lesley Rowles(18) Childwall | 24 |
16th | Sandra (7) Berns(25) | 24 |
17th | Wendy Murray(25) Huyton & Prescot | 23 |
18th | Boo (7) Williams(27) | 23 |
19th | Catherine McHale(19) Childwall | 23 |
20th | Veronica Caulton(21) Huyton & Prescot | 22 |
21st | Julie (7) Beggs(12) | 20 |
22nd | Hilary Cahill(20) Childwall | 19 |
23rd | Patricia Coldicutt(37) Huyton & Prescot | 19 |
24th | Maylin Tai-Hogan(29) Huyton & Prescot | 19 |
Page will refresh results automatically for one hour