A team competition 4BBB with 2 stableford scores to count on each hole. Nearest the pin, longest drive and straightest drive. It is our wish that most teams will strive to include juniors, ladies and men.
Thank you! Brian & Karen
(85% handicap allowance)
It was great to see so many mixed up teams today, many thanks for playing and we hope that you enjoyed your golf.
Brian & Karen
Team | Result | |
1st | Julie (7) Beggs (15), Andrew (7) Jones (25), Megan Schofield (F) (28) & Liam Bell (J) (12) | 94 |
2nd | Michael (7) Lawton (14), Peter (7) Williams (20), Alan (7) Klaveness (15) & Kieran (7) Murphy (13) | 90 |
3rd | Christopher (7) McKane (14), Gerard (7) Foster (14), John (7) Parkin (14) & Guy (7) Armstrong (9) | 89 |
4th | Steve (7) Chapman (11), Nigel (7) Worthington (16), Ian (7) Armstrong (8) & Phil (7) Green (9) | 89 |
5th | Jack(7) Walton (9), Colette (7) Noble (17), Chris (7) Thomas (20) & Matthew Boyd (J) (20) | 89 |
6th | Michael (I) Owen (5), Simon (7) Weeks (18), Paul Mellor (30) & Joseph (7) Knowles (9) | 88 |
7th | Anthony (7) Holleran (24), Paul (7) McKenzie (22), David (7) Finnetty (17) & Nicholas (7) Wong (18) | 86 |
8th | James (I) Baird (10), Matthew Pownall (9), Sean Vandome (16) & Stephen Conley (20) | 86 |
9th | Robin (7) Hadden (21), Tim (7) Beggs (16), Carl (7) Oughterson (14) & Graeme (7) Gardiner (14) | 86 |
10th | Colin Barron (19), David (7) Riley (13), Gerry (7) Kearney (12) & Keith (7) Court (20) | 85 |
11th | Howard (7) Baird (4), Karen (7) Hadden (18), Laurence Richardson (J) (8) & Rachel Grimes (22) | 85 |
12th | Dave (7) Carruthers (12), Lawrence (7) Wilson (11), Gentleman Club (7) Captain (13) & Keith (7) Knox (26) | 84 |
13th | Hugh (7) Milroy (21), John (7) Watson (17), Stephen (7) Row (18) & Alison Milroy(F) (57) | 84 |
14th | William (7) Robinson (14), John (7) Barlow (9), David (7) Garden (4) & David (7) Downey (23) | 83 |
15th | Gordon (7) Steel (15), Phil (5) Hawke (18), Paul (7) Myers (7) & Euan (7) Imrie (25) | 81 |
16th | Dave (7) McCann (14), Edward (7) Roberts (22), John Matthews (26) & Simon (7) Edge (14) | 80 |
17th | Albert (7) Jenkins (19), George (7) Floyd (15), Liam Floyd (I) (5) & Anthony (7) Flynn (10) | 79 |
18th | Tony (7) Doherty (13), Ian (7) Roche (10), Martin Leahy(F) (19) & Nigel (7) Brown (14) | 79 |
19th | Daniel Cawley (2), Jonathan (7) Cawley (5), Peter R (7) Jones (12) & John (7) Cawley (16) | 78 |
20th | Geoff (7) Barton (16), Steve (7) Forrest (10), Terry (7) McDonough (9) & John (7) Parry (6) | 77 |
21st | Ray (7) Cardy (9), Richard (7) Shillito (10), Paul (7) Clarke (6) & Alan (7) Simmons (20) | 77 |
22nd | David (7) Moseley (15), Bob (7) Marsden (16), Ken (7) Fitzsimon (14) & George Lofthouse(5) (15) | 77 |
23rd | Frank (7) Shotter (13), John (7) Davies (29), Luke (7) Fitzsimmons (22) & Lucy Fitzsimmons (39) | 76 |
24th | The President (20), Fred Molyneux (18), Mike (7) Furlong (22) & Philip (7) Dunkley (9) | 75 |
25th | Bernard (7) Bradley (14), Charles Woodward (13), Roy (7) Edwards (15) & Neil Wadkin (16) | 75 |
26th | Brian (7) Hamilton (16), Catherine (7) Gall (15), Paul Jagota (19) & Iain Robertson (0) | 73 |
Page will refresh results automatically for one hour