A Pairs Better Ball competition Stableford played for the Club Night Cup presented by John Ingham. The Trophy will be presented to the winners on the final Club Night of the season
(90% handicap allowance)
Team | Nett Results | |
1st | Shaun Densmore (7) & Chris Alman (14) | 50 |
2nd | Gregory Harvey (8) & Joe Francis (13) | 45 |
3rd | Howard (7) Baird (7) & Ray Cardy (8) | 44 |
4th | Carl Oughterson (18) & Graeme Gardiner (17) | 44 |
5th | Tim (7) Beggs (16) & Terry McDonough (8) | 41 |
6th | Martin Walwyn (12) & Richard Lewis (9) | 41 |
7th | Hugh Milroy (18) & Rob MacKenzie (19) | 41 |
8th | Gareth Williams (12) & William Robinson (11) | 40 |
9th | Philip Taylor (11) & Richard Van Den Bos (17) | 40 |
10th | Terence Nelligan (22) & Michael Edwards (17) | 39 |
11th | Thomas Brophy (20) & Maurice Tickle (20) | 38 |
12th | Graham (7) Alexander (18) & John (7) Davies (25) | 38 |
13th | The President (18) & Mike Furlong (21) | 37 |
14th | Ed Willcox (20) & Philip Green (9) | 37 |
15th | Frank Shotter (15) & John Rees (21) | 37 |
16th | Simon Edge (14) & David Thompson (0) | 37 |
17th | Alexander Ley (19) & Stephen Row (15) | 34 |
18th | Bryan McDonagh (15) & Phil Doyle (23) | 34 |
19th | George Steel (18) & John (7) Charnock (20) | 28 |
Page will refresh results automatically for one hour