A Pairs Better Ball competition Stableford played for the Club Night Cup presented by John Ingham. The Trophy will be presented to the winners on the final Club Night of the season
(90% handicap allowance)
Team | Nett Results | |
1st | Shaun (7) Densmore (7) & Chris (I) Alman (14) | 50 |
2nd | Gregory Harvey (8) & Joe Francis (13) | 45 |
3rd | Howard (7) Baird (7) & Ray (7) Cardy (8) | 44 |
4th | Carl (7) Oughterson (18) & Graeme (7) Gardiner (17) | 44 |
5th | Tim (7) Beggs (16) & Terry (7) McDonough (8) | 41 |
6th | Martin (7) Walwyn (12) & Richard (7) Lewis (9) | 41 |
7th | Hugh (7) Milroy (18) & Rob MacKenzie(5) (19) | 41 |
8th | Gareth (7) Williams (12) & William (7) Robinson (11) | 40 |
9th | Philip (7) Taylor (11) & Richard (7) Van Den Bos (17) | 40 |
10th | Terence (7) Nelligan (22) & Michael (5) Edwards (17) | 39 |
11th | Thomas (6) Brophy (20) & Maurice Tickle (20) | 38 |
12th | Graham (7) Alexander (18) & John (7) Davies (25) | 38 |
13th | The President (18) & Mike (7) Furlong (21) | 37 |
14th | Ed (7) Willcox (20) & Phil (7) Green (9) | 37 |
15th | Frank (7) Shotter (15) & John (7) Rees (21) | 37 |
16th | Simon (7) Edge (14) & David Thompson (0) | 37 |
17th | Alexander (7) Ley (19) & Stephen (7) Row (15) | 34 |
18th | Bryan (7) McDonagh (15) & Phil (7) Doyle (23) | 34 |
19th | George (6) Steel (18) & John (7) Charnock (20) | 28 |
Page will refresh results automatically for one hour