(85% handicap allowance)
Prize Money
Best Dressed Team - Edward (7) Hughes, David Mather(5), Thomas (7) Dunne, Terence (7) Nelligan (£10.00 Pro Shop Voucher Each)
1st David (7) Riley (11), Gerry (7) Kearney (13), Keith (7) Court (16) & Terry (7) McDonough (9) 64pts (£50.00 Pro Shop Voucher Each)
2nd Alexander (7) Ley (16), John (7) Barlow (8), Tony (7) Cresswell (4) & Richard (7) Potter (21) 63pts (£30.00 Pro Shop Voucher Each)
3rd Stuart (7) Moss (6), David (7) Garden (6), Simon (7) Weeks (17) & Keith (7) Fearon (4) 61pts (£20.00 Pro Shop Voucher Each)
Nearest The Pins - (£20.00 Pro Shop Voucher Each)
4th - Ian (7) Armstrong (6)
7th - David (7) Garden (6)
11th - Tony (7) Cresswell (4)
Leaderboard
1st David (7) Riley (11), Gerry (7) Kearney (13), Keith (7) Court (16) & Terry (7) McDonough (9) 64pts
2nd Alexander (7) Ley (16), John (7) Barlow (8), Tony (7) Cresswell (4) & Richard (7) Potter (21) 63pts
3rd Stuart (7) Moss (6), David (7) Garden (6), Simon (7) Weeks (17) & Keith (7) Fearon (4) 61pts
4th James (7) Walmsley (11), Lawrence (7) Wilson (11), Gentleman Club (7) Captain (13) & Keith (7) Knox (26) 60pts
5th Bernard (7) Bradley (12), Anthony (7) Holleran (26), Paul (7) McKenzie (23) & David (7) Finnetty (16) 59pts
6th Dave (7) McCann (12), Edward (7) Roberts (25), Simon (7) Edge (13) & Ian (7) Williams (17) 58pts
7th Christopher (7) McKane (9), Peter (7) Barton (11), Guy (7) Armstrong (6) & Tom (7) Evans (11) 58pts
8th Ian (7) Armstrong (6), Carl (7) Oughterson (13), Stephen (7) Edwards (15) & Conor Baxter (i) (12) 58pts
9th Andrew J (7) Barton (15), Dave (7) Carruthers (11), Geoff (7) Barton (18) & John (7) Parry (8) 57pts
10th Boo (7) Williams (25), Julie (7) Beggs (12), Karen (7) Hadden (18) & Lady Club (7) Captain (19) 57pts
11th Gareth (7) Williams (9), Richard (7) Lewis (11), William (7) Robinson (13) & Adam (7) Williams (4) 56pts
12th Catherine (7) Gall (15), Nuala (7) Kelly (24), Chris (7) Chesters (29) & Irene (7) McAllister (24) 55pts
13th David (7) Downey (18), Andrew (7) Jones (19), Jeff (7) Birkenhead (15) & Andrew Aitchison (23) 55pts
14th Brian (7) Tappenden (6), Les (7) Tappenden (27), Stan (7) Byrne (6) & N J Scahill (3) 55pts
15th Frank (7) Shotter (13), Hugh (7) Milroy (23), Martin (7) Walwyn (12) & Stephen (7) Row (19) 54pts
16th Thomas (7) Dunne (11), Terence (7) Nelligan (19), Edward (7) Hughes (10) & David Mather(5) (14) 54pts
17th The President (21), Brian (7) Hamilton (13), Mike (7) Furlong (26) & Philip (7) Dunkley (7) 53pts
18th Tony (7) Doherty (16), Neil (7) Cameron (12), Peter (7) Spence (13) & Alec (7) Brown (10) 52pts
19th Christopher (7) Clarke (20), Paul (7) Clarke (3), Euan (7) Imrie (22) & Christopher Thomas Clarke (J) (15) 52pts
20th George (7) Cummins (11), Steve (7) Chapman (7), Kevin (7) Fearon (11) & Paul (7) Currey (12) 51pts
21st David (7) Moseley (15), Bob (7) Marsden (18) & Ken (7) Fitzsimon (16) 47pts
22nd Michael (I) Owen (1), Steven Owen (i) (5), Joseph (7) Knowles (5) & Remy Julienne (i) (5) 47pts *5 points deduction
23rd Peter (7) Williams (17), Paul (7) Myers (8) & Alan (7) Klaveness (14) 47pts
| Team | Result | |