Time | Team |
10:00 | Roderick (Todd) Miller (8.8), Rory Ferguson (10.9), Michael Perry (14.8) & Rob Fong (Vice Captain) (15.7) |
10:10 | Patrick Rosney (6.7), Tony Betteridge (11.4), Steve Walsh (12.4) & Derek Watters (13.3) |
10:20 | Steve Mayor (10.7), Derek Dedman (18.3), Steve McNiven (20.5) & Peter Lawrence (23.2) |
10:30 | David Rowles (11.5), Paul Smith (13.3), Paul Davis (13.7) & Paul Marley (19.0) |
10:40 | David Eineman (7.1), Bob Price (12.5), David Atkins (13.1) & David Moss (14.1) |
10:50 | Steven Brown (9.7), Paul Steven Fox (10.0), Ian Brown (11.6) & Kenny Udall (15.6) |
11:00 | Michael Barker (15.4), Kevin Bradbury (16.5), Peter Cheshire (27.1) & John Christian (28.5) |
11:10 | Paul Ikin (14.0), Peter Gray (20.5), Tony Callaghan (20.7) & Jon Stapleton (26.1) |
11:20 | David Richardson (16.7), Raymond Edwards (17.6), Mark Richardson (21.4) & Joseph Woodward (27.1) |
11:30 | Scott Gaunt(5) (15.6), Phil (5) Hawke (21.9), Martin Verburg (F) (26.7) & Lihong Zhang (F) (29.7) |
11:40 | Steve Highfield (15.7), Roger (5) Ibbotson (18.8), D Howard (25.3) & Ron Bowcock (F) (34.2) |
11:50 | |
12:00 | Christoper Evans (10.6), Frederick Squires (10.7), Neil Calvert (19.3) & Michael Dennison (20.3) |
12:10 | |
12:20 | Alan (7) Klaveness (17.8), Peter (7) Williams (19.8), Ian (7) Cresswell (23.0) & Philip (7) Ames (26.9) |
12:30 |
Back to Senior's Mixed Open (Any Combination of Ladies and Gents in team)