| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 255 | 362 | 298 | 157 | 323 | 418 | 145 | 318 | 450 | 335 | 142 | 519 | 194 | 394 | 152 | 502 | 342 | 250 | 5556 | |
SI | 17 | 5 | 13 | 11 | 9 | 3 | 15 | 7 | 1 | 14 | 16 | 6 | 8 | 2 | 12 | 4 | 10 | 18 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 257 | 370 | 300 | 166 | 328 | 424 | 151 | 328 | 460 | 343 | 152 | 529 | 203 | 406 | 158 | 510 | 348 | 255 | 5688 | |
SI | 16 | 4 | 10 | 18 | 6 | 12 | 14 | 8 | 2 | 9 | 15 | 1 | 5 | 17 | 13 | 3 | 7 | 11 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 72 | |
Catherine Gall (14) | |
|
|
3 |
6 |
4 |
|
4 |
|
|
|
|
|
|
|
|
|
4 |
-24 |
Nuala Walsh (28) | 5 |
7 |
6 |
4 |
|
6 |
4 |
|
|
|
|
|
|
|
|
|
|
4 |
Carol Downie (11) | 4 |
|
5 |
|
6 |
|
|
|
|
|
|
|
|
|
|
|
5 |
|
Sandra (7) Berns (29) | |
|
|
|
|
|
4 |
5 |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
6 |
|
| 4 |
1 |
4 |
4 |
2 |
6 |
4 |
6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
6 |
41 Points |
Back to Pro's Christmas Team Competition