| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 255 | 362 | 298 | 157 | 323 | 418 | 145 | 318 | 450 | 335 | 142 | 519 | 194 | 394 | 152 | 502 | 342 | 250 | 5556 | |
SI | 17 | 5 | 13 | 11 | 9 | 3 | 15 | 7 | 1 | 14 | 16 | 6 | 8 | 2 | 12 | 4 | 10 | 18 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 257 | 370 | 300 | 166 | 328 | 424 | 151 | 328 | 460 | 343 | 152 | 529 | 203 | 406 | 158 | 510 | 348 | 255 | 5688 | |
SI | 16 | 4 | 10 | 18 | 6 | 12 | 14 | 8 | 2 | 9 | 15 | 1 | 5 | 17 | 13 | 3 | 7 | 11 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 72 | |
Michael Owen (2) | 2 |
5 |
4 |
3 |
|
|
4 |
5 |
|
|
|
|
|
|
|
|
4 |
4 |
-33 |
Michael Harris (9) | 3 |
4 |
4 |
4 |
5 |
5 |
4 |
|
|
|
|
|
|
|
|
|
4 |
4 |
Steven Owen (9) | |
6 |
4 |
3 |
|
|
|
5 |
|
|
|
|
|
|
|
|
|
|
Joseph Knowles (5) | 3 |
|
|
3 |
4 |
5 |
3 |
5 |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
|
|
| 7 |
4 |
4 |
4 |
4 |
4 |
3 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
4 |
41 Points |
Back to Pro's Christmas Team Competition