| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 255 | 362 | 298 | 157 | 323 | 418 | 145 | 318 | 450 | 335 | 142 | 519 | 194 | 394 | 152 | 502 | 342 | 250 | 5556 |   | 
| SI | 17 | 5 | 13 | 11 | 9 | 3 | 15 | 7 | 1 | 14 | 16 | 6 | 8 | 2 | 12 | 4 | 10 | 18 |   |   | 
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 69 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 257 | 359 | 300 | 142 | 318 | 409 | 150 | 300 | 453 | 325 | 144 | 496 | 185 | 375 | 133 | 495 | 339 | 252 | 5432 |   | 
| SI | 16 | 4 | 10 | 18 | 6 | 12 | 14 | 8 | 2 | 9 | 15 | 1 | 5 | 17 | 13 | 3 | 7 | 11 |   |   | 
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 72 |   | 
| John Mitchell (28) | 5 | 
              5 | 
                | 
                | 
                | 
                | 
                | 
              6 | 
                | 
                | 
              5 | 
                | 
                | 
                | 
                | 
              7 | 
              6 | 
                | 
              +13 | 
| Alan Griffiths (18) |   | 
                | 
              4 | 
              4 | 
                | 
                | 
              4 | 
              4 | 
              6 | 
              6 | 
                | 
              6 | 
              4 | 
                | 
              4 | 
                | 
                | 
              6 | 
              
| William Maund (13) |   | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              4 | 
              5 | 
                | 
                | 
              6 | 
                | 
              
| Dave Harris (21) | 5 | 
              6 | 
              6 | 
              3 | 
              5 | 
              6 | 
              3 | 
                | 
              6 | 
              5 | 
              3 | 
              5 | 
                | 
              5 | 
                | 
              6 | 
                | 
              5 | 
              
|   | 4 | 
            4 | 
            4 | 
            5 | 
            2 | 
            2 | 
            5 | 
            5 | 
            3 | 
            3 | 
            4 | 
            5 | 
            4 | 
            5 | 
            2 | 
            4 | 
            3 | 
            3 | 
            67 Points | 
Back to Senior Mixed Open