(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 259 | 374 | 302 | 167 | 325 | 427 | 154 | 343 | 464 | 347 | 154 | 533 | 207 | 412 | 161 | 510 | 351 | 257 | 5747 | |
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | ||
Ian (7) Cresswell (19) | 4 | 4 | 4 | 3 | 3 | 6 | 4 | 6 | 3 | 5 | 5 | LEVEL | ||||||||
Paul Fearon (10) | 4 | 4 | 5 | 4 | 3 | 5 | 5 | |||||||||||||
3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 45 Points |
Back to Gent's Invitation - Member & Guest and Woolton Member Pairs