Time | Team |
09:50 | Dave Conboy (), Dave Holt (28.0), Dave Holt (28.0) & Kevin O’Brien (28.0) |
10:00 | Brian Willis (18.9), Brian MAHER (19.3), Paul Miller (20.0) & Derek Heron (21.5) |
10:10 | P Sheridan (8.1), A Greslow (15.0), M Sheridan (21.5) & S Cunningham (25.1) |
10:20 | Ian Lumb (2.7), Paul Smith (13.3), Stephen McTegart (16.5) & Bill Ravenscroft (19.9) |
10:30 | Barry Gibson (15.4), Tony Boynton (18.8), Keith Nelson (21.3) & David Simpson (26.1) |
10:40 | Andrew Hayhurst (25.5), Barrie Dutton (26.8), Arthur Taylor (27.2) & Peter Ebden (32.3) |
10:50 | Jeff (7) Birkenhead (18.3), Keith Weston (21.0), William Russell (22.2) & M McEwan (24.0) |
11:00 | Bryan Pritchard (18.0), Norman Adams (19.4), Ken Hughes (24.3) & Derek Evans (25.3) |
11:10 | Tony Callaghan (20.7), Stuart Walsh (22.3), Les Hughes (26.9) & Jonathon Cooper (27.3) |
11:20 | Sam Chadwick (14.7), William Alexander (20.8), John Williams (21.3) & Robert Snape (25.3) |
11:30 | Bernard Hargreaves (14.9), Peter Williamson (15.7), Peter Grossman (21.1) & Peter Hedingham (26.4) |
11:40 | B Walker (10.1), S McGowan (12.0), K Ethelle (13.0) & A ward (15.0) |
11:50 | Steve (7) Forrest (13.8), Gerry (7) Kearney (16.4), Dave (5) Spence (22.7) & Geoff (7) Barton (23.5) |
12:00 | David (7) Riley (13.4), Dave (7) Carruthers (14.0), Peter (7) Spence (16.5) & Keith (7) Court (22.2) |
12:10 | Thomas Bates (10.0), Frederick Nelson (11.1), Raymond Crozier (13.1) & Paul Barlow (15.6) |
12:20 | David Moseley (19.5), Bob (7) Marsden (22.5) |
12:30 | Philip Edgerley (12.1), James Melvin (16.2), Steve Layton (17.6) & Derek Sherrington (22.1) |
12:40 | William (7) Hargreaves (9.0), Kenneth (7) Welsh (9.8), David (7) Morris (24.1) & Ken (7) Boniface (24.2) |
12:50 | |
13:00 | |
13:10 | Stewart Granger (5.8), Henry Molloy (13.3), Barry Merrick (14.1) & Ian Bartley (20.4) |
13:20 | Ian (7) Roche (10.9), Tony (7) Doherty (18.6), Martin (7) Duffy (21.8) & David Kelly (27.1) |
13:30 | Trevor Laverock (17.1), Michael Stanfield (20.3), Jim Ashworth (21.2) & John Finlay (25.8) |
13:40 | |