(95% handicap allowance)
Nearest the pins
Thomas Nuttall
Peter Cummins Junior
Toby Bradley
Results | Nett | |
1st | George Chapman (J)(19) | 64 |
2nd | Peter Tyler Jr Cummins (J)(29) | 66 |
3rd | Liam Bell (J)(7) | 68 |
4th | Noah Savidge (J)(20) | 72 |
5th | EMMANUEL BECHKA (J)(27) | 75 |
6th | Elijah Savidge (J)(25) | 75 |
7th | Toby Bradley (J)(11) | 75 |
8th | Harry Jones (J)(4) | 77 |
9th | Laurence Richardson (J)(8) | 78 |
Page will refresh results automatically for one hour