(25%/20%/15%/10% from lowest to highest playing handicap)
Prize Money
1st Greig Dickson, Colette Noble, Chris Thomas, Jack Walton 53 Nett (£25.00 Pro Voucher Each)
2nd John Barlow, Gentleman Club Captain, Alexander Ley, Carl Parkinson 53 Nett (£15.00 Pro Voucher Each)
3rd Paul Clarke, Chris Cooper, Paul Jacobsen, Alan Simmons 54 Nett (£10.00 Pro Voucher Each)
Results | Score | ||
1st | Greig Dickson, Colette Noble, Chris Thomas, Jack Walton | 53 | |
2nd | John Barlow, Gentleman Club Captain, Alexander Ley, Carl Parkinson | 53 | |
3rd | Paul Clarke, Chris Cooper, Paul Jacobsen, Alan Simmons | 54 | |
4th | Joyce Dunne, Thomas Dunne, Andrew Jones, Philip Lundy | 55 | |
5th | Ian Armstrong, Philip Green, Carl Oughterson, John Woodward | 55 | |
6th | Tony Cresswell, David Downey, David Morris, Simon Weeks | 55 | |
7th | Chris Alman, Shaun Densmore, Philip Taylor, Raymond Taylor | 56 | |
8th | Gill Fearon, Kevin Fearon, David Finnetty, Rod Salisbury | 56 | |
9th | Graham Alexander, Peter Lavelle, Zach Lavelle (J), Nigel Worthington | 56 | |
10th | Paul Evans, Peter R Jones, James Walmsley, Lawrence Wilson | 56 | |
11th | Jonathan Cawley, Keith Fearon, David Garden, Stuart Moss | 57 | |
12th | Michael Harris, Joseph Knowles, Steven Owen, Alex Walmsley | 57 | |
13th | Ian Carroll, Shaun Hogg, Jonathon Hyland, David Powell | 58 |
Page will refresh results automatically for one hour