This is an 18 hole competition
(95% handicap allowance)
Results | Nett | |
1st | Felicity Lamkin(18) West Lancashire Golf Club | 63 |
2nd | Noah Savidge (J)(34) | 66 |
3rd | Jacob Stock(24) Poulton-le-Fylde | 67 |
4th | Daniel Brooke (J)(13) | 69 |
5th | Liam Bell (J)(13) | 69 |
6th | Harry Jones (J)(10) | 69 |
7th | Jack Feeney(17) West Lancashire Golf Club | 71 |
8th | Laurence Richardson (J)(10) | 71 |
9th | Aaron Cullen(7) Royal Liverpool | 72 |
10th | Mason Moore(14) Hillside | 72 |
11th | Maxi Moore(5) Hillside | 73 |
12th | Thomas Prescott(9) Walmersley | 73 |
13th | Harry Gordon(6) | 74 |
14th | Toby Bradley (J)(18) | 74 |
15th | Max Penman(6) Huyton & Prescot | 74 |
16th | Alec Fairhurst(27) Royal Lytham & St Annes | 75 |
17th | Rueben Barwise (J)(10) | 75 |
18th | Finley Davies (J)(19) | 75 |
19th | Jack Brocklehurst(10) West Lancashire Golf Club | 75 |
20th | Ollie Shackleton(13) Staining Lodge | 76 |
21st | Jack Ling(4) West Lancashire Golf Club | 76 |
22nd | Thomas Wilson(10) Worsley | 77 |
23rd | George Crompton(15) West Lancashire Golf Club | 78 |
24th | Summer Griffiths(11) Lee Park Golf Club | 79 |
25th | Simon McClay(14) West Derby | 79 |
26th | Aaron Jackson(13) Ashton-in-Makerfield | 81 |
27th | Martin Anderson(12) Styal | 82 |
28th | Peter Tyler Jr Cummins (J)(36) | 86 |
29th | Matthew Boyd (J)(28) | 90 |
30th | Finley Wilson(9) West Derby | 96 |
Page will refresh results automatically for one hour