(85% handicap allowance)
Prizes
1st Mary Carragher (19), Annette Middleton (16), Fran Carter (19) & Kath D. Milligan (20) 91pts
Nearest The Pin
4th - Gail Green (14)
18th in 2 - Gail Green (14)
Team | Result | |
1st | Mary Carragher (19), Annette Middleton (16), Fran Carter (19) & Kath D. Milligan (20) | 91 |
2nd | Kelly Marsh (7), Gail Green (14), Valerie Kermode (31) & Cerys Vora (30) | 83 |
3rd | Eileen R. Kilgannon (30), Susan D. R. Jones (33), Fiona M. Currie (36) & Penelope Robinson (26) | 83 |
4th | Margaret Shepherd (26), Janet Rankin (22), Deborah Williams (36) & Ching Han NG (42) | 81 |
5th | Ruth M. Walker (23), Margaret E. Nicholas (30), Genevieve Christian (40) & Jackie Lang (29) | 78 |
6th | Christina Hornsby (12), Judith Brown (19), Susan Wright (18) & Sylvia Comer (25) | 73 |
Page will refresh results automatically for one hour