Anthony Holleran (29) (95% allowance): June Stableford (shared Time sheet) Saturday 24th June 2023 | Woolton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 374 | 302 | 167 | 325 | 427 | 154 | 343 | 464 | 2815 | 347 | 154 | 533 | 207 | 412 | 161 | 510 | 351 | 257 | 2932 | 5747 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | 6 | 5 | 4 | 6 | 8 | 4 | 6 | NR | 44 | 5 | 3 | NR | 4 | 8 | 5 | 8 | 6 | 7 | 46 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 15 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 12 | 27 | ||
Result: 27 Points |
98th place (Joshua Gwilliams) 100th place (Dave Carruthers)
Back to June Stableford (shared Time sheet) pages.
Compare this round against others in the competition