Alfie Hall (12) (95% allowance): Junior's Open (Justin Rose Junior Championship Qualifying Round) Friday 20th August 2021 | Woolton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 374 | 302 | 167 | 325 | 427 | 154 | 343 | 464 | 2815 | 347 | 154 | 533 | 207 | 412 | 161 | 510 | 351 | 257 | 2932 | 5747 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 42 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 42 | 84 | ||
Result: Nett 72 |
10th place (Maxi Moore) 12th place (Holly Philbin)
Back to Junior's Open (Justin Rose Junior Championship Qualifying Round) pages.
Compare this round against others in the competition