John Parry (8): Pro's Winter Series Round 16 (DOUBLE POINTS!!!) Saturday 1st February 2020 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 2744 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 2838 | 5582 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 37 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | 68 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 26 | 45 | ||
Result: 45 Points |
Back to Pro's Winter Series Round 16 (DOUBLE POINTS!!!) pages.
Compare this round against others in the competition