James Baird (25): Pro's Winter Series Round 15 Sunday 26th January 2020 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 2744 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 2838 | 5582 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | 6 | 4 | 5 | 5 | NR | 4 | 5 | NR | 34 | 4 | 4 | NR | 3 | 6 | 4 | 6 | NR | 6 | 33 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 15 | 3 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 16 | 31 | ||
Result: 31 Points |
23rd place (Ray Cardy) 25th place (Dave Spence)
Back to Pro's Winter Series Round 15 pages.
Compare this round against others in the competition