Phillip Jevons (10): Pro's Winter Series Round 14 (10 holes) Saturday 18th January 2020 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 2744 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 2838 | 5582 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | NR | 34 | NR | NR | NR | NR | NR | NR | NR | 5 | 4 | 9 | NR | ||
Stableford | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 20 | ||
Result: 20 Points |
6th place (Paul Jacobsen) 8th place (David Downey)
Back to Pro's Winter Series Round 14 (10 holes) pages.
Compare this round against others in the competition