Paul Clarke (7): Pro's Winter Series Round 7 Sunday 1st December 2019 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 2744 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 2838 | 5582 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | NR | 36 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | NR | ||
Stableford | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 13 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 20 | 33 | ||
Result: 33 Points |
8th place (William Darran) 10th place (Carol Downie)
Back to Pro's Winter Series Round 7 pages.
Compare this round against others in the competition