Robert Bratchell (21): Pro's Winter Series Round 6 Saturday 23rd November 2019 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 2744 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 2838 | 5582 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | NR | 4 | 3 | 5 | 6 | 5 | 5 | 7 | 40 | 4 | 5 | 7 | NR | 6 | 4 | NR | NR | 4 | 30 | NR | ||
Stableford | 2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 16 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 12 | 28 | ||
Result: 28 Points |
14th place (Paul Mellor) 16th place (Paul McKenzie)
Back to Pro's Winter Series Round 6 pages.
Compare this round against others in the competition