John Woodward (16): The Thursday 12 Thursday 22nd August 2019 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 2744 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 2838 | 5582 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | NR | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 36 | 5 | 3 | 5 | NR | NR | NR | NR | NR | NR | 13 | NR | ||
Stableford | 0 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 18 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | ||
Result: 26 Points |
Back to The Thursday 12 pages.
Compare this round against others in the competition