Andrew Hayes (21): The Thursday 12 Thursday 22nd August 2019 | Woolton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 2744 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 2838 | 5582 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 6 | 4 | 6 | 5 | NR | 6 | 4 | 5 | 7 | 43 | 5 | 4 | 7 | NR | NR | NR | NR | NR | NR | 16 | NR | ||
Stableford | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | ||
Result: 18 Points |
9th place (Graeme Gardiner) 11th place (William Darran)
Back to The Thursday 12 pages.
Compare this round against others in the competition