Joe Lucas (26): Junior Open Event Thursday 30th August 2012 | Woolton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 374 | 302 | 167 | 325 | 427 | 154 | 343 | 464 | 2815 | 347 | 154 | 533 | 207 | 412 | 161 | 510 | 351 | 257 | 2932 | 5747 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 7 | 47 | 5 | 5 | 6 | 4 | 5 | 6 | 7 | 5 | 6 | 49 | 96 | ||
Stableford | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 18 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 1 | 17 | 35 | ||
Result: 35 Points |
9th place (Rhys Nevin-Wharton) 11th place (Mike Goodwin)
Back to Junior Open Event pages.
Compare this round against others in the competition