Curtis May (28): Junior Open Event Thursday 30th August 2012 | Woolton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 374 | 302 | 167 | 325 | 427 | 154 | 343 | 464 | 2815 | 347 | 154 | 533 | 207 | 412 | 161 | 510 | 351 | 257 | 2932 | 5747 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 5 | 7 | 5 | 4 | 5 | 6 | 5 | 9 | 6 | 52 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 50 | 102 | ||
Stableford | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 15 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 1 | 17 | 32 | ||
Result: 32 Points |
19th place (Kit Stevens) 21st place (Joe Lewis)
Back to Junior Open Event pages.
Compare this round against others in the competition