James Faulkner (13): Junior Open Event Thursday 30th August 2012 | Woolton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 374 | 302 | 167 | 325 | 427 | 154 | 343 | 464 | 2815 | 347 | 154 | 533 | 207 | 412 | 161 | 510 | 351 | 257 | 2932 | 5747 | ||
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | OUT | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 69 | ||
Score | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 44 | 5 | 4 | 7 | 4 | 4 | 4 | 6 | NR | 4 | 38 | NR | ||
Stableford | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 15 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 14 | 29 | ||
Result: 29 Points |
26th place (Tom Duncalf) 28th place (Kieran John McGinley)
Back to Junior Open Event pages.
Compare this round against others in the competition