Time | Team |
10:00 | Paul Ikin (13.9), Peter Gray (17.3), Tony Callaghan (20.5) & Jon Stapleton (25.8) |
10:10 | Rob Atherton (6.8), Tony Hodgkinson (14.5), Gilbert Henderson (25.2) & Tommy Stott (27.9) |
10:20 | Alan Robinson (12.0), Peter Elms (24.5), David Pierce (24.9) & George Lomax (25.3) |
10:30 | John Birchall (10.3), Harry Johnson (15.8), David (5965) Williams (17.9) & Keith Ellaby (21.0) |
10:40 | Tony Maguire (12.0), John Owens (17.0), Robert Fraser (19.5) & Paul Taylor (20.1) |
10:50 | Michael Chesterson (11.7), Martin Scott (12.4), David Parry (17.4) & andy sampson (18.9) |
11:00 | William Maund (16.7), Alan Griffiths (22.5), Dave Harris (25.1) & John Mitchell (34.8) |
11:10 | Peter Cooper (12.2), J O'Callaghan (13.3), R Carvell (20.7) & G Arthur (24.4) |
11:20 | Gary Squire (6.7), Roderick (Todd) Miller (7.6), Rory Ferguson (12.8) & Michael Perry (14.2) |
11:30 | Jeff Birkenhead (17.3), Keith Weston (21.0), Les Hughes (26.9) & Jonathon Cooper (27.3) |
11:40 | Geoff Parr (16.2), Eddie Spark (23.8), Paul Kennedy (27.1) & David Fairhurst (30.7) |
11:50 | Jim Weston (22.1), Ashley Jenkinson (22.7), Chris Honey (23.3) & Joseph Woodward (23.9) |
12:00 | |
12:10 | Phillip Roscoe (13.2), Nick Pomford (20.7), Paul Norman (28.1) & Stephen Catt (30.6) |
12:20 | |
12:30 | Geoffrey Houlbrook (17.3), Robin Browne (17.9), Heather Hill (18.4) & Jane Bell (29.4) |
12:40 | |
12:50 | |
13:00 | Kevin O'Keeffe (14.5), Barry O'Keeffe (15.0), Sean Okeefe (16.3) & Anthony Pendlebury (24.7) |
13:10 | |
13:20 | |