| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 259 | 374 | 302 | 167 | 325 | 427 | 154 | 343 | 464 | 347 | 154 | 533 | 207 | 412 | 161 | 510 | 351 | 257 | 5747 | |
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 255 | 360 | 300 | 142 | 319 | 399 | 151 | 309 | 458 | 331 | 144 | 496 | 185 | 379 | 133 | 493 | 339 | 252 | 5445 | |
SI | 16 | 4 | 11 | 18 | 6 | 10 | 12 | 7 | 3 | 8 | 15 | 1 | 9 | 17 | 14 | 2 | 5 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 72 | |
Catherine Mary Lewis-Jones (29) | | 6 | | 5 | 5 | 6 | | 6 | 7 | | | | 4 | | 4 | | | 5 | NR | NR |
Isabelle Duck (23) | 5 | |   | | | | 4 | | | 5 | 3 | 7 | | 5 | | 7 | 7 | |
| 2 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 37 Points |
Back to Eric Fischer Trophy