| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 254 | 366 | 297 | 157 | 320 | 419 | 145 | 331 | 455 | 337 | 142 | 521 | 194 | 400 | 152 | 500 | 342 | 250 | 5582 | |
SI | 17 | 7 | 11 | 13 | 9 | 3 | 15 | 5 | 1 | 12 | 16 | 6 | 10 | 2 | 14 | 4 | 8 | 18 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 255 | 360 | 300 | 142 | 319 | 399 | 151 | 309 | 458 | 331 | 144 | 496 | 185 | 379 | 133 | 493 | 339 | 252 | 5445 | |
SI | 16 | 4 | 11 | 18 | 6 | 10 | 12 | 7 | 3 | 8 | 15 | 1 | 9 | 17 | 14 | 2 | 5 | 13 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 72 | |
Keith Weston (18) | 4 |
5 |
4 |
4 |
4 |
|
|
|
6 |
5 |
4 |
|
3 |
5 |
3 |
|
5 |
|
+8 |
Lady Club Captain (20) | 4 |
|
|
|
|
5 |
|
|
7 |
|
4 |
6 |
|
5 |
3 |
6 |
|
4 |
Jeff Birkenhead (16) | |
5 |
5 |
|
|
5 |
3 |
5 |
|
|
|
6 |
|
|
|
7 |
5 |
|
Cathy Eagles (22) | |
|
|
3 |
4 |
|
4 |
5 |
|
5 |
|
|
4 |
|
|
|
|
5 |
| 6 |
4 |
5 |
5 |
6 |
5 |
5 |
4 |
2 |
4 |
4 |
5 |
5 |
5 |
6 |
4 |
4 |
5 |
84 Points |
Back to Autumn Mixed Senior Team Stableford